Olympiad R13: Armenia and Ukraine take Gold

by ChessBase
6/5/2006 – The 37th Chess Olympiad in Turin ended on Sunday. Rapid draws by the Armenian men's team and the Ukraine women assured both teams, which were leading by 2.5 and 2.0 points, of Olympic Gold. China took Silver in the men's section and USA Bronze. The Russian women took Silver and the Chinese team won Bronze. Report, games and final standings.

ChessBase 17 - Mega package - Edition 2024 ChessBase 17 - Mega package - Edition 2024

It is the program of choice for anyone who loves the game and wants to know more about it. Start your personal success story with ChessBase and enjoy the game even more.

More...

The Olympiad is over, the prize giving has been executed, the communial dinner taken and, as we write these lines, the farewell party is under way. We bring you the results and games, with a few commemorative pictures. Full illustrated reports will follow, after the ChessBase team has returned from Turin to Hamburg, Germany.

Turin 2006: After round thirteen (final)

The Armenians, going into the final round 2.5 ahead of the field, had agreed a quick draw against the Hungarians. This secured them Gold less than an hour after the start of round 13. China beat the Netherlands 2.5:1.5 to take Silver, two points behind the winners. The US team demolished Norway 3.5:0.5, while Israel beat a lackluster Russian team 3:1. Both USA and Israel had 33.0 points, but the Americans took Bronze on tiebreak scores.


The victorious team from Armenia receiving their medals and trophies


Celebrating their victory from their seats in the front row


The Chinese team which took Silver


The US Americans with their bronze medals

Standings after thirteen rounds

Rk. Sd Team
Gms
+
=
TB1
TB2
TB3
1 3 Armenia 13 10 3 0 36.0 397.0 23
2 12 China 13 8 1 4 34.0 393.0 17
3 7 USA 13 9 3 1 33.0 392.5 21
4 6 Israel 13 9 3 1 33.0 380.5 21
5 16 Hungary 13 7 4 2 32.5 386.5 18
6 1 Russia 13 7 2 4 32.0 410.5 16
7 5 France 13 7 5 1 32.0 396.0 19
8 4 Ukraine 13 8 2 3 32.0 390.5 18
9 10 Bulgaria 13 7 2 4 32.0 385.0 16
10 11 Spain 13 7 4 2 32.0 377.5 18
11 20 Czech Republic 13 7 4 2 31.0 399.0 18
12 8 Netherlands 13 8 1 4 31.0 396.0 17
13 30 Uzbekistan 13 6 4 3 31.0 389.5 16
14 17 Georgia 13 9 2 2 31.0 388.0 20
15 14 Germany 13 7 0 6 31.0 381.0 14
16 18 Cuba 13 7 3 3 30.5 386.0 17
17 31 Sweden 13 6 4 3 30.5 381.0 16
18 23 Moldova 13 7 1 5 30.5 376.5 15
19 13 England 13 8 2 3 30.5 366.0 18
20 25 Denmark 13 8 2 3 30.0 396.0 18
21 21 Poland 13 7 1 5 30.0 381.0 15
22 22 Greece 13 7 2 4 30.0 379.0 16
23 32 Slovenia 13 8 2 3 30.0 378.5 18
24 9 Azerbaijan 13 7 2 4 30.0 377.5 16
25 28 Croatia 13 6 3 4 30.0 373.5 15
26 15 Romania 13 5 4 4 30.0 372.0 14
27 29 Switzerland 13 5 5 3 30.0 367.5 15
28 42 Latvia 13 6 2 5 30.0 357.5 14
29 50 Australia 13 7 0 6 30.0 351.0 14
30 2 India 13 6 3 4 29.5 391.5 15
31 24 Norway 13 9 1 3 29.5 376.0 19
32 26 Brazil 13 8 2 3 29.5 371.5 18
33 41 FYROM 13 7 4 2 29.5 366.0 18
34 47 Canada 13 7 0 6 29.5 357.0 14
35 43 Italy A 13 5 3 5 29.5 354.5 13
36 19 Belarus 13 7 2 4 29.0 381.0 16
37 33 Serbia Montenegro 13 6 1 6 29.0 376.0 13
38 34 Turkey 13 6 2 5 29.0 372.5 14
39 37 Vietnam 13 6 4 3 29.0 372.0 16
40 45 Indonesia 13 6 3 4 29.0 369.5 15
41 40 Bosnia Herzegovina 13 6 4 3 29.0 367.5 16
42 39 Lithuania 13 6 3 4 29.0 360.5 15
43 36 Slovakia 13 7 0 6 28.5 373.5 14
44 35 Philippines 13 4 5 4 28.5 369.5 13
45 27 Iceland 13 7 1 5 28.5 368.0 15
46 46 Estonia 13 6 1 6 28.5 355.0 13
47 55 Mexico 13 5 2 6 28.5 354.0 12
48 70 Italy B 13 6 2 5 28.5 353.5 14
49 51 Iran 13 5 1 7 28.0 375.5 11
50 48 Portugal 13 7 0 6 28.0 362.5 14
51 38 Argentina 13 7 1 5 28.0 361.5 15
52 49 Scotland 13 7 2 4 28.0 358.0 16
53 73 Kazakhstan 13 7 0 6 28.0 345.5 14
54 106 Tajikistan 13 6 2 5 28.0 331.0 14
55 52 Qatar 13 5 2 6 27.5 354.0 12
56 54 Ireland 13 7 1 5 27.5 352.0 15
57 62 Colombia 13 5 1 7 27.0 362.5 11
58 56 Egypt 13 7 3 3 27.0 360.0 17
59 81 Mongolia 13 8 1 4 27.0 358.5 17
60 44 Bangladesh 13 6 2 5 27.0 352.0 14
61 58 Albania 13 6 2 5 27.0 351.5 14
62 53 Finland 13 4 4 5 27.0 351.5 12
63 88 Dominican Republic 13 6 1 6 27.0 351.0 13
64 75 Venezuela 13 7 0 6 27.0 349.0 14
65 60 Chile 13 6 1 6 27.0 340.5 13
66 85 UAE 13 6 1 6 27.0 324.0 13
67 64 Paraguay 13 4 3 6 26.5 354.5 11
68 74 Morocco 13 5 3 5 26.5 353.5 13
69 91 Algeria 13 4 4 5 26.5 347.0 12
70 61 Belgium 13 4 3 6 26.5 342.0 11
71 77 Bolivia 13 4 4 5 26.5 327.5 12
72 72 Costa Rica 13 5 3 5 26.5 324.0 13
73 66 Peru 13 5 4 4 26.0 362.5 14
74 59 Ecuador 13 6 1 6 26.0 349.5 13
75 57 Turkmenistan 13 4 4 5 26.0 348.0 12
76 90 ICSC 13 5 3 5 26.0 333.5 13
77 65 Austria 13 5 2 6 26.0 332.5 12
78 68 Singapore 13 3 5 5 26.0 330.5 11
79 103 Puerto Rico 13 4 2 7 26.0 320.5 10
80 83 Malaysia 13 7 0 6 25.5 364.5 14
81 63 Luxembourg 13 4 2 7 25.5 350.5 10
82 80 Faroe Islands 13 5 2 6 25.5 345.0 12
83 86 South Africa 13 5 2 6 25.5 334.5 12
84 87 Nicaragua 13 6 1 6 25.5 329.0 13
85 89 Iraq 13 6 3 4 25.5 326.0 15
86 67 Andorra 13 5 2 6 25.5 316.5 12
87 121 Japan 13 6 0 7 25.5 314.5 12
88 82 Kyrgystan 13 8 0 5 25.0 347.0 16
89 69 Tunisia 13 4 5 4 25.0 341.0 13
90 92 Wales 13 4 2 7 25.0 333.5 10
91 79 New Zealand 13 3 1 9 24.5 342.5 7
92 95 Nigeria 13 4 3 6 24.5 341.5 11
93 84 Syria 13 6 2 5 24.5 338.5 14
94 93 El Salvador 13 4 2 7 24.5 334.0 10
95 99 Lebanon 13 5 2 6 24.5 325.0 12
96 100 Uruguay 13 7 0 6 24.5 320.5 14
97 97 Barbados 13 5 2 6 24.5 319.0 12
98 123 Pakistan 10 6 1 3 24.5 206.5 13
99 96 Thailand 13 5 2 6 24.0 333.0 12
100 105 Trinidad & Tobago 13 6 2 5 24.0 314.5 14
101 110 Nepal 13 6 1 6 24.0 312.0 13
102 107 Botswana 13 5 1 7 24.0 305.0 11
103 122 Cyprus 13 6 0 7 24.0 297.0 12
104 104 Jamaica 13 3 4 6 23.5 329.0 10
105 98 Angola 13 6 1 6 23.5 328.0 13
106 78 IPCA 13 5 2 6 23.5 325.0 12
107 112 Malta 13 4 4 5 23.5 314.0 12
108 132 Sudan 13 5 1 7 23.5 299.5 11
109 129 Zambia 10 6 1 3 23.5 222.5 13
110 76 IBCA 13 5 0 8 23.0 322.0 10
111 128 Libya 13 5 1 7 23.0 304.0 11
112 116 Uganda 13 4 4 5 23.0 303.5 12
113 108 Panama 13 6 0 7 23.0 303.0 12
114 131 Netherlands Antilles 13 4 2 7 23.0 273.5 10
115 94 Yemen 13 5 1 7 22.5 325.0 11
116 101 Guatemala 13 5 2 6 22.5 320.5 12
117 114 Sri Lanka 13 4 0 9 22.5 303.5 8
118 102 Brunei Darussalam 13 4 4 5 22.5 291.0 12
119 126 Bahrain 13 4 4 5 22.0 307.5 12
120 118 Liechtenstein 13 5 2 6 22.0 301.5 12
121 115 Hong Kong 13 4 2 7 22.0 300.5 10
122 127 Kenya 13 3 5 5 22.0 279.0 11
123 124 Jersey 13 5 1 7 22.0 274.5 11
124 111 Palestine 13 4 2 7 21.5 297.0 10
125 147 Haiti 13 3 4 6 21.5 295.5 10
126 117 Monaco 13 4 1 8 21.5 291.5 9
127 144 Ethiopia 13 5 2 6 21.5 289.5 12
128 130 San Marino 13 5 0 8 21.5 288.5 10
129 113 Surinam 13 3 1 9 21.5 270.0 7
130 139 Mozambique 13 4 2 7 21.0 296.5 10
131 119 Namibia 13 5 0 8 21.0 292.5 10
132 120 Honduras 13 4 2 7 21.0 289.0 10
133 138 Seychelles 13 3 2 8 21.0 286.0 8
134 125 Macau 13 2 3 8 21.0 281.0 7
135 145 Chinese Taipei 13 4 1 8 21.0 259.5 9
136 142 Afghanistan 13 4 3 6 20.5 297.0 11
137 109 Mauritius 13 5 1 7 20.5 290.5 11
138 134 Guernsey 13 3 2 8 20.0 280.0 8
139 141 Fiji 13 5 0 8 20.0 259.0 10
140 148 Malawi 13 3 4 6 19.5 277.5 10
141 140 Papua New Guinea 13 3 2 8 19.5 263.0 8
142 137 South Korea 13 3 3 7 19.0 288.0 9
143 136 Bermuda 13 4 2 7 19.0 268.5 10
144 133 Aruba 13 2 1 10 18.0 259.0 5
145 135 British Virgin Islands 13 2 1 10 15.5 262.5 5
146 146 Rwanda 13 1 2 10 12.0 263.0 4
147 143 Us Virgin Islands 13 0 1 12 10.5 263.5 1
148 149 Sierra Leone 0 0 0 0 0.0 0.0 0
149 150 Somalia 0 0 0 0 0.0 0.0 0
150 71 Italy C 13 5 3 5 25.5 337.5 13

Women's section

Ukaine, two points ahead of everyone else going into the last round, also played a quick 1.5:1.5 draw against Armenia. This gave them Gold, no matter what happened on the other boards. Russia beat India 2:1, while China scored "only" 2.5:0.5 against Belarus. This left the Russians in second (Silver) and the Chinese in third (Bronze).


The photographers mob the winning Ukraine women's team


WGM Natalia Zhukova, IM Inna Yanovska-Gaponenko, IM
Katerina Lahno, WGM Ushenina Anna, celebrating on the stage.


Alexandra Kosteniuk, Nadezhda Kosintseva, Tatiana Kosintseva,
Ekaterina Kovalevskaya


Chinese bronze medalists Shen Yang, Wang Yu, Hou Yifan, Zhao Xue

Standings after thirteen rounds (Women)

Rk. Sd Team
Gms
+
=
TB1
TB2
TB3
1 2 Ukraine 13 12 1 0 29.5 299.0 25
2 1 Russia 13 9 3 1 28.0 306.0 21
3 6 China 13 8 3 2 27.5 307.5 19
4 5 USA 13 7 5 1 24.5 307.0 19
5 4 Hungary 13 8 1 4 24.5 306.0 17
6 3 Georgia 13 7 3 3 24.5 305.5 17
7 18 Netherlands 13 7 3 3 24.5 276.5 17
8 7 Armenia 13 7 4 2 24.0 299.0 18
9 17 Slovenia 13 7 2 4 24.0 286.0 16
10 22 Czech Republic 13 8 0 5 24.0 270.5 16
11 8 Germany 13 6 5 2 23.5 287.5 17
12 9 India 13 7 2 4 23.0 305.0 16
13 10 Bulgaria 13 7 3 3 23.0 302.0 17
14 11 Romania 13 7 2 4 23.0 294.0 16
15 23 Vietnam 13 5 3 5 23.0 283.5 13
16 26 Cuba 13 7 3 3 23.0 279.0 17
17 25 Latvia 13 7 2 4 23.0 263.0 16
18 15 France 13 5 4 4 22.5 299.5 14
19 14 Greece 13 8 2 3 22.5 297.0 18
20 12 Poland 13 8 1 4 22.5 293.0 17
21 32 Belarus 13 6 3 4 22.5 293.0 15
22 16 Slovakia 13 8 1 4 22.5 292.0 17
23 13 Lithuania 13 7 1 5 22.0 286.5 15
24 41 Turkey 13 6 4 3 22.0 273.0 16
25 19 Serbia Montenegro 13 5 3 5 22.0 272.5 13
26 60 Philippines 13 6 3 4 22.0 271.5 15
27 37 Iran 13 5 3 5 22.0 271.0 13
28 24 Spain 13 5 4 4 21.5 286.0 14
29 20 Israel 13 7 2 4 21.5 281.5 16
30 36 Croatia 13 5 4 4 21.5 281.0 14
31 40 Sweden 13 6 3 4 21.5 260.0 15
32 39 Uzbekistan 13 7 1 5 21.5 257.0 15
33 34 Estonia 13 5 3 5 21.0 285.5 13
34 29 Mongolia 13 7 1 5 21.0 282.5 15
35 28 Argentina 13 6 2 5 21.0 273.5 14
36 43 Turkmenistan 13 5 1 7 21.0 266.5 11
37 21 Italy A 13 6 3 4 21.0 266.0 15
38 33 Switzerland 13 5 3 5 21.0 265.5 13
39 30 Moldova 13 4 4 5 21.0 262.5 12
40 68 Indonesia 13 5 4 4 21.0 257.5 14
41 51 Canada 13 6 1 6 21.0 252.5 13
42 35 England 13 5 2 6 20.5 271.5 12
43 71 Venezuela 13 6 2 5 20.5 264.5 14
44 58 Malaysia 13 6 2 5 20.5 259.5 14
45 31 Kazakhstan 13 6 1 6 20.0 283.5 13
46 27 Ecuador 13 6 2 5 20.0 280.0 14
47 53 Portugal 13 5 3 5 20.0 258.0 13
48 46 Colombia 13 7 1 5 20.0 256.0 15
49 63 El Salvador 13 7 2 4 20.0 254.0 16
50 55 Iceland 13 7 3 3 20.0 249.0 17
51 52 Azerbaijan 13 5 2 6 20.0 244.0 12
52 61 Brazil 13 6 3 4 20.0 238.0 15
53 47 Mexico 13 6 1 6 19.5 259.0 13
54 38 Australia 13 7 0 6 19.5 256.0 14
55 59 Denmark 13 6 1 6 19.5 254.5 13
56 50 Finland 13 4 4 5 19.5 247.5 12
57 44 Bosnia Herzegovina 13 5 3 5 19.0 260.0 13
58 56 Austria 13 5 1 7 19.0 259.0 11
59 42 Norway 13 4 4 5 19.0 258.5 12
60 49 Peru 13 5 2 6 19.0 255.0 12
61 45 Kyrgyzstan 13 6 0 7 19.0 254.0 12
62 75 Luxembourg 13 6 1 6 19.0 241.5 13
63 78 Bolivia 13 7 0 6 19.0 223.0 14
64 48 FYROM 13 4 3 6 18.5 252.5 11
65 70 Italy B 13 5 1 7 18.5 242.0 11
66 73 South Africa 13 7 0 6 18.5 236.5 14
67 64 IPCA 13 5 1 7 18.5 229.5 11
68 57 Bangladesh 13 4 5 4 18.0 260.5 13
69 65 Albania 13 5 2 6 18.0 248.5 12
70 62 Dominican Republic 13 4 6 3 18.0 239.5 14
71 66 Guatemala 13 4 2 7 18.0 236.0 10
72 54 IBCA 13 4 3 6 17.5 248.0 11
73 72 Scotland 13 3 4 6 17.5 240.0 10
74 83 Tajikistan 13 6 0 7 17.5 236.0 12
75 69 Wales 13 4 5 4 17.5 234.5 13
76 80 Jamaica 13 4 2 7 17.5 232.0 10
77 79 Sri Lanka 13 4 2 7 17.5 232.0 10
78 82 Ireland 13 4 3 6 17.5 231.5 11
79 87 Algeria 13 5 1 7 17.5 227.5 11
80 84 New Zealand 13 6 0 7 17.5 226.0 12
81 77 Iraq 13 5 1 7 17.0 247.0 11
82 86 Nigeria 13 4 2 7 17.0 233.0 10
83 85 Costa Rica 13 4 1 8 17.0 209.0 9
84 88 Botswana 13 5 2 6 16.5 231.5 12
85 89 Japan 13 4 2 7 16.5 211.5 10
86 98 Malta 13 4 4 5 16.5 198.0 12
87 67 ICSC 13 4 1 8 16.0 234.0 9
88 74 Puerto Rico 13 3 3 7 16.0 233.5 9
89 81 UAE 13 5 1 7 16.0 211.0 11
90 101 Panama 13 5 0 8 15.5 218.5 10
91 97 Chinese Taipei 13 4 2 7 15.0 193.5 10
92 102 Qatar 13 5 1 7 15.0 182.5 11
93 106 Surinam 13 5 1 7 14.5 184.5 11
94 90 Kenya 13 4 1 8 14.5 182.0 9
95 92 Fiji 13 4 2 7 14.0 205.5 10
96 96 Angola 12 3 1 8 14.0 192.0 7
97 108 Yemen 13 5 1 7 14.0 179.5 11
98 94 Trinidad & Tobago 13 4 2 7 13.5 176.0 10
99 91 Libya 13 1 5 7 13.5 174.5 7
100 99 Namibia 13 4 0 9 13.0 176.5 8
101 100 Netherlands Antilles 13 4 3 6 12.5 175.0 11
102 95 Us Virgin Islands 13 2 2 9 12.0 171.0 6
103 93 Honduras 12 2 0 10 9.0 175.0 4
104 76 Afghanistan 1 0 0 1 0.0 23.0 0
105 107 Uganda 1 0 0 1 0.0 20.0 0
106 103 Rwanda 1 0 0 1 0.0 19.5 0
107 104 Somalia 0 0 0 0 0.0 0.0 0
108 105 Sudan 0 0 0 0 0.0 0.0 0

Video broadcasts

Full instructions on how to watch the video broadcasts live or later on as an archive stream are to be found here:

Links


Reports about chess: tournaments, championships, portraits, interviews, World Championships, product launches and more.

Discuss

Rules for reader comments

 
 

Not registered yet? Register