![]() |
![]() |
|
Participants of the
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Last Name | First Name | Titel | Country | Fide-ELO |
| 1 | Matveeva | Svetlana | WGM | RUS | 2496 |
| 2 | Krush | Irina | IM | USA | 2465 |
| 3 | Skripchenko | Almira | WGM | FRA | 2456 |
| 4 | Kachiani-Gersinska | Ketino | WGM | GER | 2439 |
| 5 | Pogonina | Natalija | WIM | RUS | 2393 |
| 6 | Khurtsidze | Nino | IM | GEO | 2387 |
| 7 | Dronavalli | Harika | WIM | IND | 2368 |
| 8 | Grabuzowa | Tatiana | WGM | RUS | 2348 |
| 9 | Kiseleva | Natalia | WGM | UKR | 2344 |
| 10 | Fierro | Martha | WGM | ECU | 2327 |
| 11 | Veroci | Zsuzsa | WGM | HUN | 2315 |
| 12 | Dimitrijevic | Aleksandra | WFM | SCG | 2292 |
| 13 | Ambrosi | Eleonora | WFM | ITA | 2118 |
| Registration closed |